![]() |
CNP Tracking Centre |
Celestial Navigators: Naeamila | |||||
---|---|---|---|---|---|
Earned: 692.60 | Spent: 656.00 | Adjustment: 0.00 | Current: 36.60 | ||
Last 30 Days: 95% of raids | Last 60 Days: 96% of raids | Last 90 Days: 80% of raids | Lifetime (02/07/18 - 04/18/18): 98% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/17/18 | Shade, Princes Pride | Chardok - Prince Selrach Dizok | 20.00 | 656.00 |
04/14/18 | Amorphous Velazuls Leggings | Kor-Sha Laboratory - The KarZok | 160.00 | 636.00 |
03/31/18 | Flawless Conflagrant Diamond | Gorowyn - Balance of Power | 80.00 | 476.00 |
03/28/18 | Tsaph Katta Chain Feet Ornament | Chardok - Queen Velazul DiZok | 0.00 | 396.00 |
03/24/18 | Amorphous Velazuls Wristguard | Kor-Sha Laboratory - The KarZok | 65.00 | 396.00 |
03/20/18 | Meteors Mantle | Temple of Droga - The Summoning of Droga | 50.00 | 331.00 |
03/13/18 | KarZok Claw Talisman | Lceanium - Doorstep of War | 100.00 | 281.00 |
03/06/18 | Amorphous Velazuls Gauntlets | Temple of Droga - The Summoning of Droga | 80.00 | 181.00 |
03/03/18 | Scaled Ring of Emollious | Ruins of Lxanvom - Emollious | 1.00 | 101.00 |
02/21/18 | Amorphous Velazuls Sleeves | Chardok - Prince Selrach Dizok | 100.00 | 100.00 |
... found 10 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Bonus |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Crypt of Sul - Anashti Sul |
|
|
Crypt of Sul - High Bokon Boromas |
|
|
Demiplane of Decay - Damsel of Decay |
|
|
Demiplane of Decay - Wither and Decay |
|
|
Gorowyn - Balance of Power |
|
|
Hates Fury - Captain Krasnok |
|
|
Kor-Sha Laboratory - The KarZok |
|
|
Lceanium - Doorstep of War |
|
|
Overthere - Fell Foliage |
|
|
Ruins of Lxanvom - Emollious |
|
|
Skyfire - End of Empire |
|
|
Temple of Droga - The Summoning of Droga |
|
|