![]() |
CNP Tracking Centre |
Celestial Navigators: Xaynax | |||||
---|---|---|---|---|---|
Earned: 826.00 | Spent: 605.00 | Adjustment: 0.00 | Current: 221.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/15/13 - 06/21/17): 9% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/21/17 | Raw Deathseekers Gloves | Demiplane of Decay - Wither and Decay | 50.00 | 605.00 |
06/21/17 | Triumphant Mask | Demiplane of Decay - Wither and Decay | 50.00 | 555.00 |
05/17/17 | Raw Deathseekers Tunic | Crypt of Sul - High Bokon Boromas | 50.00 | 505.00 |
10/16/16 | Lesser Essence of Decay | Plane of Fear Revisited - Triad | 10.00 | 455.00 |
10/16/16 | Ragged Felt Cloak | Plane of Fear Revisited - Triad | 150.00 | 445.00 |
04/13/14 | Greater Terrormote | Grelleths Palace - Her Majesty The Queen | 10.00 | 295.00 |
04/13/14 | Grelleths Royal Mask | Grelleths Palace - Her Majesty The Queen | 60.00 | 285.00 |
04/06/14 | Dread Boots | Grelleths Palace - Her Majesty The Queen | 80.00 | 225.00 |
03/16/14 | Terakathis, Arbiter of the Dead | Evantil - Heart of the Oak | 75.00 | 145.00 |
02/12/14 | Greater Terrormote | BG - Feast for Zalikor | 10.00 | 70.00 |
01/08/14 | Dread Bracer | BG - Velishans Revenge | 60.00 | 60.00 |
... found 11 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |