![]() |
CNP Tracking Centre |
Celestial Navigators: Malveo | |||||
---|---|---|---|---|---|
Earned: 71.95 | Spent: 141.00 | Adjustment: 700.00 | Current: 630.95 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/14/14 - 09/11/14): 28% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/11/14 | BG - Feast for Zalikor | 9.70 | 71.95 | |
09/11/14 | Chapterhouse - Matter of Life and Death | 9.75 | 62.25 | |
08/20/14 | Evantil - Heart of the Oak | 10.30 | 52.50 | |
08/20/14 | BG - Velishans Revenge | 11.90 | 42.20 | |
08/20/14 | EW - Zeixshi-Kars Shard | 8.60 | 30.30 | |
08/14/14 | Grelleths Palace - Her Majesty The Queen | 11.65 | 21.70 | |
08/14/14 | Evantil - Heart of the Oak | 10.05 | 10.05 | |
... found 7 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
09/11/14 | Lava Chasm Hopeful Band | BG - Feast for Zalikor | 121.00 | 141.00 |
09/11/14 | Glowing Terrormote | Chapterhouse - Matter of Life and Death | 10.00 | 20.00 |
08/20/14 | Lesser Terrormote | EW - Zeixshi-Kars Shard | 10.00 | 10.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
BG - Feast for Zalikor |
|
|
BG - Velishans Revenge |
|
|
Chapterhouse - Matter of Life and Death |
|
|
Evantil - Heart of the Oak |
|
|
Grelleths Palace - Her Majesty The Queen |
|
|