![]() |
CNP Tracking Centre |
Celestial Navigators: Saijest | |||||
---|---|---|---|---|---|
Earned: 163.90 | Spent: 0.00 | Adjustment: 0.00 | Current: 163.90 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/16/15 - 06/01/16): 7% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/01/16 | Demiplane of Life - Vim and Vigor | 19.70 | 163.90 | |
01/27/16 | Arx Mentis - Defense of the City | 10.05 | 144.20 | |
10/28/15 | Tainted WK - The Defense of Lendiniara | 6.00 | 134.15 | |
10/28/15 | Neriak - Houses of Thex | 10.45 | 128.15 | |
10/08/15 | Void - The Journey Home | 36.30 | 117.70 | |
10/01/15 | Argin-Hiz - Burn Out | 7.55 | 81.40 | |
10/01/15 | Dead Hills - The Legacy of Bayle | 6.85 | 73.85 | |
09/30/15 | Argin-Hiz - Burn Out | 9.00 | 67.00 | |
09/24/15 | Argin-Hiz - Burn Out | 10.70 | 58.00 | |
09/24/15 | Dead Hills - Xulous Prime | 6.00 | 47.30 | |
09/23/15 | Neriak - Hate Rising | 6.00 | 41.30 | |
09/23/15 | Tainted WK - The Defense of Lendiniara | 6.00 | 35.30 | |
09/16/15 | Neriak - Houses of Thex | 6.00 | 29.30 | |
09/16/15 | Argin-Hiz - Burn Out | 13.00 | 23.30 | |
09/09/15 | Argin-Hiz - Burn Out | 10.30 | 10.30 | |
... found 15 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Argin-Hiz - Burn Out |
|
|
Arx Mentis - Defense of the City |
|
|
Dead Hills - The Legacy of Bayle |
|
|
Dead Hills - Xulous Prime |
|
|
Demiplane of Life - Vim and Vigor |
|
|
Neriak - Hate Rising |
|
|
Neriak - Houses of Thex |
|
|
Tainted WK - The Defense of Lendiniara |
|
|
Void - The Journey Home |
|
|