![]() |
CNP Tracking Centre |
Celestial Navigators: Phane | |||||
---|---|---|---|---|---|
Earned: 1794.40 | Spent: 1560.00 | Adjustment: -50.70 | Current: 183.70 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/09 - 05/16/18): 11% of raids |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/17/10 | Playing Jumjam for Brekt | 5.30 |
03/09/10 | Adjusted to alt, Wimbus got his cnp | -99.99 |
06/16/09 | Core Refund - Hands | 13.00 |
06/16/09 | Core Refund - Head | 17.00 |
06/16/09 | Core Refund - Arms | 15.00 |
... found 5 individual adjustment(s) |