![]() |
CNP Tracking Centre |
Celestial Navigators: Gooi | |||||
---|---|---|---|---|---|
Earned: 362.60 | Spent: 343.00 | Adjustment: 0.00 | Current: 19.60 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/08/18 - 05/20/18): 48% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/20/18 | Amorphous Velazuls Gauntlets | Chardok - Queen Velazul DiZok | 25.00 | 343.00 |
04/29/18 | Amorphous Velazuls Sleeves | Kor-Sha Laboratory - The KarZok | 100.00 | 318.00 |
04/29/18 | Image of Innoruuk | Hates Fury - Captain Krasnok | 20.00 | 218.00 |
04/12/18 | Flawless Conflagrant Diamond | Automated 3.0 Value Post | 80.00 | 198.00 |
04/05/18 | Delzor, Royal Sledge | Chardok - Queen Velazul DiZok | 33.00 | 118.00 |
04/04/18 | Kings Key | Chardok - Prince Selrach Dizok | 40.00 | 85.00 |
03/25/18 | Dasher | Kor-Sha Laboratory - The KarZok | 45.00 | 45.00 |
... found 7 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Bonus |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Gorowyn - Balance of Power |
|
|
Hates Fury - Captain Krasnok |
|
|
Kor-Sha Laboratory - The KarZok |
|
|
Lceanium - Doorstep of War |
|
|
Overthere - Fell Foliage |
|
|
Skyfire - End of Empire |
|
|
Temple of Droga - The Summoning of Droga |
|
|