![]() |
CNP Tracking Centre |
Celestial Navigators: Lewinsky | |||||
---|---|---|---|---|---|
Earned: 2459.00 | Spent: 201.00 | Adjustment: 0.00 | Current: 2258.00 | ||
Last 30 Days: 75% of raids | Last 60 Days: 67% of raids | Last 90 Days: 66% of raids | Lifetime (05/08/16 - 02/20/19): 35% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/18/18 | Steel, Princes Guard | Chardok - Prince Selrach Dizok | 21.00 | 201.00 |
06/27/18 | Amorphous Velazuls Gauntlets | Chardok - Prince Selrach Dizok | 100.00 | 180.00 |
04/08/18 | Belt of the Reaper | Chardok - Queen Velazul DiZok | 30.00 | 80.00 |
03/29/18 | Delzor, Royal Sledge | Chardok - Queen Velazul DiZok | 50.00 | 50.00 |
... found 4 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |