![]() |
CNP Tracking Centre |
Celestial Navigators: Kenn | |||||
---|---|---|---|---|---|
Earned: 2213.45 | Spent: 26.00 | Adjustment: 0.00 | Current: 2187.45 | ||
Last 30 Days: 3% of raids | Last 60 Days: 14% of raids | Last 90 Days: 19% of raids | Lifetime (08/20/08 - 03/27/18): 7% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/31/12 | Rod of Battle | Argath - Illdaeras Vengeance | 1.00 | 26.00 |
10/31/12 | Modest Wristwraps of Illdaera | Argath - Illdaeras Vengeance | 1.00 | 25.00 |
10/31/12 | Battle Soothers Cloak | Argath - Illdaeras Vengeance | 10.00 | 24.00 |
02/07/12 | Rusty Gate Key | Grounds - The Roots of Evil | 0.00 | 14.00 |
04/23/11 | Sculpted Ring of Elements | Underquarry - The Wrath of Brath | 4.00 | 14.00 |
10/08/08 | A Timeworn Skullcap Mold | Frostcrypt - Fridleif, Master Warcraft | 10.00 | 10.00 |
... found 6 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |