Logo
CN Family Points
CNP Tracking Centre

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agrun Member 11 Ranger 4886.12 1581.00 0.00 3305.12 05/30/23
2 Alluria   1 Unknown 52.00 0.00 0.00 52.00 03/18/23
3 Amberlee Member   Ranger 983.45 567.00 0.00 416.45 05/23/23
4 Amotto Member 11 Bard 6435.24 4849.00 0.00 1586.24 03/25/23
5 Arjun   1 Unknown 52.00 0.00 0.00 52.00 04/04/23
6 Aurnia Member 11 Cleric 3008.54 1085.00 0.00 1923.54 05/06/23
7 Backus Member 12 Unknown 4230.89 2501.00 0.00 1729.89 05/20/23
8 Bahama Guest 1 Unknown 411.00 0.00 0.00 411.00 05/20/23
9 Balzzodar Member 12 Bard 9477.90 6434.00 50.00 3093.90 05/24/23
10 Benaiah Member 12 Beastlord 20441.77 20122.00 0.00 319.77 05/31/23
11 Beowolfe Member 12 Beastlord 7023.30 6890.00 0.00 133.30 05/31/23
12 Bloodshedder Member 11 Shadow Knight 1339.69 988.00 0.00 351.69 03/22/23
13 Brekka Member 12 Warrior 30394.27 26950.00 60.00 3504.27 05/31/23
14 Buvvy   1 Unknown 12.00 0.00 0.00 12.00 05/20/23
15 Cheeops Member 12 Monk 6824.29 6784.00 0.00 40.29 03/21/23
16 Chewy   1 Unknown 1298.00 1053.00 0.00 245.00 04/19/23
17 Daax   1 Unknown 23.00 0.00 0.00 23.00 04/29/23
18 Deidia   1 Unknown 52.00 0.00 0.00 52.00 05/06/23
19 Derdarr Mushroom 12 Bard 37811.57 26047.00 34.00 11798.57 05/31/23
20 Docrob Member 12 Cleric 14430.77 13033.00 0.00 1397.77 05/31/23
21 Dreusella Member 11 Shadow Knight 2449.07 2151.00 0.00 298.07 04/26/23
22 Edel   1 Unknown 61.00 0.00 0.00 61.00 05/06/23
23 Edsarto Member 12 Shadow Knight 6389.12 6328.00 0.00 61.12 05/31/23
24 Ehrmantraut   1 Unknown 91.00 0.00 0.00 91.00 05/20/23
25 Emeraldfury Member 12 Shadow Knight 8138.28 7982.00 0.00 156.28 05/31/23
26 Epicaricacy Guest 1 Unknown 198.00 0.00 0.00 198.00 05/06/23
27 Evoll   1 Unknown 643.00 545.00 0.00 98.00 05/31/23
28 Farrens Member 11 Ranger 11697.15 8709.00 0.00 2988.15 05/31/23
29 Fenit Member 12 Ranger 17665.28 9460.00 700.00 8905.28 05/31/23
30 Ganarak Guest 100 Cleric 1423.40 0.00 0.00 1423.40 04/29/23
31 Gannicous Member   Warrior 797.40 655.00 0.00 142.40 05/31/23
32 Gemster Member 12 Enchanter 37501.82 25634.00 119.00 11986.82 05/31/23
33 Giff   1 Unknown 2432.05 1354.00 0.00 1078.05 05/31/23
34 Goliad Member 100 Druid 1475.60 1372.00 0.00 103.60 04/25/23
35 Goofydoofy Member 100 Druid 5255.30 4489.00 28.00 794.30 05/20/23
36 Gronalk Member 12 Shadow Knight 34969.52 10167.00 82.30 24884.82 05/16/23
37 Gube Member 12 Warrior 3585.58 3145.00 0.00 440.58 05/30/23
38 Guta Guest 11 Rogue 823.14 15.00 0.00 808.14 05/31/23
39 Ikemaz Member 12 Paladin 7503.98 6722.00 0.00 781.98 05/31/23
40 Izzumn Member 12 Enchanter 20720.92 13221.00 10.00 7509.92 05/31/23
41 Janor Member 12 Shaman 34452.27 34578.00 2.50 -123.23 05/31/23
42 Jimhappa   1 Unknown 202.00 122.00 0.00 80.00 04/19/23
43 Joes Member 12 Magician 4023.70 3267.00 0.00 756.70 05/30/23
44 Kelinu Member 11 Shadow Knight 8420.20 8083.00 20.00 357.20 05/24/23
45 Kheeops Member 95 Necromancer 739.45 127.00 0.00 612.45 03/08/23
46 Killaien Member   Warrior 983.45 566.00 0.00 417.45 05/23/23
47 Kraterr   1 Unknown 41.00 0.00 0.00 41.00 02/25/23
48 Kuhle   1 Unknown 1518.00 1356.00 0.00 162.00 05/23/23
49 Kushtaka   1 Unknown 46.00 0.00 0.00 46.00 05/17/23
50 Kyleton Member 12 Magician 5606.32 5246.00 0.00 360.32 05/31/23
51 Lasadair Member 1 Unknown 2142.00 1862.00 0.00 280.00 05/31/23
52 Lastwar Member 11 Warrior 9850.84 9153.00 0.00 697.84 05/31/23
53 Legaan Member 12 Shadow Knight 22027.52 14462.00 599.45 8164.97 05/31/23
54 Lenvardar Member 12 Druid 29553.58 14412.00 560.20 15701.78 05/31/23
55 Littlabit Mushroom 11 Cleric 36781.83 18603.00 -82.40 18096.43 05/31/23
56 Llanowar Guest 11 Bard 1393.70 40.00 0.00 1353.70 04/29/23
57 Luda Member 11 Warrior 3690.40 3405.00 0.00 285.40 05/31/23
58 Mattmarr Member 11 Paladin 11011.70 10074.00 -6.85 930.85 05/13/23
59 Millenry Member 12 Cleric 12826.47 11124.00 755.20 2457.67 05/30/23
60 Minirog   1 Unknown 12.00 0.00 0.00 12.00 05/20/23
61 Miswiz   1 Unknown 45.00 0.00 0.00 45.00 03/25/23
62 Mogley Member 12 Shaman 9023.00 7994.00 0.00 1029.00 05/31/23
63 Moonshaadow Member 12 Rogue 20509.82 18775.00 720.00 2454.82 05/31/23
64 Mrzerk Member 11 Berserker 7717.80 7144.00 0.00 573.80 05/30/23
65 Muneca Member 85 Necromancer 2071.50 1112.00 0.00 959.50 05/31/23
66 Neopotomus Member 12 Wizard 8318.22 4567.00 0.00 3751.22 05/31/23
67 Nerple Member 12 Ranger 15812.37 15372.00 20.00 460.37 05/31/23
68 Nezuko Guest 1 Unknown 148.00 0.00 0.00 148.00 05/20/23
69 Pindail Member 1 Unknown 2665.00 1772.00 0.00 893.00 05/31/23
70 Questsong Member 12 Bard 12095.02 9436.00 0.00 2659.02 05/31/23
71 Rashod Officer 12 Beastlord 27150.07 22266.00 0.00 4884.07 05/31/23
72 Roterfrosch   1 Unknown 213.00 0.00 0.00 213.00 04/01/23
73 Sandiyen Member 12 Magician 2562.84 2322.00 0.00 240.84 04/05/23
74 Sharrien Member 11 Beastlord 22002.99 21659.00 29.00 372.99 05/24/23
75 Skecpa Member 11 Rogue 8638.65 8150.00 0.00 488.65 04/22/23
76 Solanaarr Member 12 Ranger 11700.07 10091.00 0.00 1609.07 05/30/23
77 Tandt Member 11 Warrior 28939.43 17000.00 20.00 11959.43 04/22/23
78 Thanno Member 96 Rogue 5440.35 4546.00 0.00 894.35 05/31/23
79 Tinytoon   1 Unknown 411.00 191.00 0.00 220.00 05/30/23
80 Venturii Member 11 Necromancer 9856.00 6762.00 0.00 3094.00 05/31/23
81 Warador Member 12 Shaman 21977.12 14684.00 17.00 7310.12 05/24/23
82 Wimbus Member 11 Necromancer 7330.35 6838.00 101.00 593.35 02/25/23
83 Winterleaf Guest 12 Cleric 7230.42 3384.00 0.00 3846.42 05/31/23
84 Yekkler Member 12 Warrior 2583.85 2399.00 0.00 184.85 04/26/23
85 Zharkov Member 11 Rogue 7294.88 6765.00 0.00 529.88 05/31/23
... found 85 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team